144 Rue Berthiaume
Gatineau (Gatineau) J8P6P9
Bungalow | MLS: 18181571
$364,900
Description
Looking for an attractive project or your first affordable home? Look no further! This charming bungalow offers 3 bedrooms and 1+1 bathrooms, perfect for a young family or first-time buyers. A functional kitchen, abundant natural light, and a private backyard are ideal for enjoying sunny days in complete tranquility. Located in a peaceful, family-friendly neighbourhood, this property is close to schools, parks, and daycares. Enjoy quick access to the Branchaud-Brière Centre and be less than 10 minutes from the sports centre, which offers a host of cultural and community activities for the whole family. MORE PICTURES TO COME!
*Estate Sale*
Same owner since 1989!
Foundation in poured concrete!
Possibility to make a 4th room!
Well-maintained over the years!
PVC windows and roof in excellent condition!
The basement offers multiple possibilities!
A large front entrance and a very private backyard!
Enormous potential awaits you with a little creativity!
Inclusions : Central vaccum
Exclusions : Hot water tank rented with Hydro-Solution 17.25$ monthly
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3.0 x 4.0 P | Ground Floor | Flexible floor coverings |
| Living room | 13.5 x 12.0 P | Ground Floor | Wood |
| Kitchen | 8.3 x 10.0 P | Ground Floor | Flexible floor coverings |
| Dinette | 10.0 x 8.0 P | Ground Floor | Floating floor |
| Primary bedroom | 12.5 x 10.0 P | Ground Floor | Wood |
| Bathroom | 9.4 x 5.0 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.5 x 10.0 P | Ground Floor | Wood |
| Family room | 20.0 x 10.5 P | Basement | Concrete |
| Other | 10.0 x 12.5 P | Basement | Concrete |
| Washroom | 6.5 x 4.2 P | Basement | Flexible floor coverings |
| Storage | 6.0 x 4.0 P | Basement | Concrete |
| Bedroom | 10.0 x 10.0 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Unfinished |
|---|---|
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Cedar covering joint |
| Equipment available | Central vacuum cleaner system installation, Private yard, Wall-mounted air conditioning, Wall-mounted heat pump |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Available services | Fire detector |
| Topography | Flat |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Restrictions/Permissions | Smoking not allowed |
| Distinctive features | Street corner |
| Rental appliances | Water heater |
| Hearth stove | Wood burning stove |
Overview
| Liveable Area | 900 PC |
|---|---|
| Total Rooms | 12 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Powder Rooms | 1 |
| Year of construction | 1984 |
Building
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 28x38 P |
| Lot Size | 517.3 MC |
Expenses
| Municipal Taxes (2026) | $ 2797 / year |
|---|---|
| School taxes (2026) | $ 203 / year |